<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.untrr.ro/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.untrr.ro/interventia-untrr-nr-1189-09-11-2023-adresata-domnului-marian-catalin-predoiu-viceprim-ministru-ministrul-afacerilor-interne-ref-solicitare-eliminare-certificat-sofer-agabaritic-prin-modificarea/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/interventia-untrr-nr-1203-13-11-2023-adresata-dlui-sorin-grindeanu-ministrul-transporturilor-si-infrastructurii-ref-solicitare-urgentare-intrare-in-vigoare-a-noii-hotarari-de-guvern-privind-stabili/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/avocatul-general-cjue-a-propus-anularea-obligatiei-intoarcerii-acasa-a-camionului-la-8-saptamani/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/ecj_justitie.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/untrr-solicita-eurodeputatilor-romani-sa-voteze-in-sprijinul-amendamentelor-de-compromis-tran-la-propunerea-ce-de-stabilire-a-unor-reguli-specifice-privind-timpii-de-conducere-si-odihna-pentru-soferii/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/sofer_autocar.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/turkmenistan-tarifele-aplicate-pentru-remorcile-semiremorcile-straine-care-intra-sau-tranziteaza-tara/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/un-castig-pentru-soferii-de-autocare-tran-a-adoptat-amendamentele-de-compromis-privind-timpii-de-conducere-si-odihna/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_122358477_2_3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/criza-soferilor-si-ultimele-tendinte-din-industria-transportului-rutier-de-persoane/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/screenshot_2023-11-17_132122.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/Busworld_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/Busworld_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/raport-iru-criza-soferilor-profesionisti-de-camion-pe-plan-global-se-va-dubla-pana-in-2028/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_300277181_3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/Criza_soferi_profesionisti_global_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/Varsta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/cemt-2024-lista-2-lista-cu-operatorii-de-transport-care-indeplinesc-conditiile-pentru-participarea-la-alocarea-cemt-2024/</loc>
		<lastmod>2026-11-06T11:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/cemt_1_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/comisia-europeana-a-adoptat-pachetul-de-mobilitate-a-pasagerilor-imbunatatind-drepturile-acestora-dar-cu-cresterea-poverii-pentru-operatori/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/pasageri_autocar.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/danemarca-se-majoreaza-salariul-minim-pentru-soferii-detasati-de-la-1-ianuarie-2024/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_101186793_4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/pachetul-legislativ-siguranta-rutiera-consiliul-ue-si-a-adoptat-pozitia-privind-permisele-de-conducere-si-schimbul-transfrontalier-de-informatii-la-incalcarea-normelor-de-circulatie/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_125798769_1_2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/ministrii-transporturilor-din-ue-au-adoptat-abordarea-generala-a-consiliului-ue-cu-privire-la-un-dosar-legislativ-cheie-pentru-transportatorii-rutieri-de-persoane-regulile-de-conducere-si-de-odihna-p/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/sofer_autocar_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/countemmissionseu-consiliul-si-a-adoptat-pozitia-privind-contabilizarea-emisiilor-de-gaze-cu-efect-de-sera-generate-de-serviciile-de-transport/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_187453385_3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/participati-la-sondajul-untrr-top-10-probleme-din-industria-transporturilor-rutiere-2023-2/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/survey_1_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/cemt-2024-tabelul-cu-rezolutiile-comisiei-cemt-la-contestatiile-depuse-de-operatorii-de-transport-privitoare-la-lista-2/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/ministerul-finantelor-clarifica-ca-plafonul-aferent-valorii-a-3-salarii-de-baza-corespunzatoare-locului-de-munca-ocupat-se-calculeaza-distinct-pentru-fiecare-luna-in-parte/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/noile-reguli-privind-permisele-de-conducere-ale-soferilor-profesionisti-votate-azi-de-tran-ofera-solutii-reale-la-criza-acuta-din-industrie/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/permis_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/comunicat-presa-timpi-mari-de-asteptare-frontiere-nationale/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_61757731_7.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/ucraina-equeue-noul-sistem-electronic-de-trecere-a-frontierei/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_62197495_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/9-zile-asteapta-camioanele-sa-treaca-din-md-in-ro-aita-utd-si-300-de-transportatori-rutieri-din-republica-moldova-solicita-primului-ministru-al-romaniei-masuri-urgente-pentru-fluidizarea-traficului/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/scis_md_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/untrr-a-primit-diploma-de-excelenta-la-gala-pria-competition/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/diploma_pria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/cemt-2024-lista-3/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/cemt_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/untrr-a-reusit-promovarea-initiativei-legislative-privind-instituirea-indemnizatiei-de-hrana-pentru-lucratorii-mobili-prevazuti-in-hg-38-2008/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/aglomeratie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/stiati-ca-daca-facturati-servicii-clientilor-din-afara-romaniei-nu-sunteti-obligati-sa-utilizati-ro-e-factura/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/20231213125037_e_factura_noutati.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/untrr-in-2023-realizari-pentru-cresterea-competitivitatii-pietei-de-transport/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/logo_untrr_simplu_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/redirectionati-20-la-suta-din-impozitul-pe-profit-pentru-a-sustine-actiunile-untrr/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/logo_untrr_simplu_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/ungaria-taxele-de-drum-se-majoreaza-semnificativ-de-la-01-01-2024/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_42100082_6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/sustenabilitate/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_327943616.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/green-compact/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/green_truck_forest_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/cemt-2024-tabelul-cu-contestatiile-depuse-de-operatorii-de-transport-privitoare-la-lista-1-si-rezolutiile-comisiei-cemt/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_300277181_4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/parlamentul-european-a-votat-standarde-nerealiste-de-co2-pentru-camioane-si-autobuze-propunand-obiective-de-achizitie-obligatorii-pentru-transportatori/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_187453385_2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/presedintele-iru-la-istanbul-trebuie-accelerata-implementarea-etir-pentru-a-fluidiza-traficul-rutier-la-frontiere-si-a-gestiona-volumele-tot-mai-mari-de-marfuri-din-regiune/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/captur_de_ecran_2023-11-23_151942.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/Istanbul_premii.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/taxa-de-drum-in-germania-va-creste-costurile-operatorilor-de-transport-cu-pana-la-83-din-decembrie-2023/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_61757731_6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/austria-taxele-de-drum-vor-creste-semnificativ-incepand-cu-01-01-2024-s-au-publicat-noile-tarife/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/stabilirea-unei-agentii-europene-de-transport-rutier-discutata-de-ce-cu-partenerii-sociali-europeni-alaturi-de-pachetul-mobilitate-1-si-masuri-pentru-angajarea-soferilor-extracomunitari/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/cds_eu_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/prima-zi-mondiala-a-transportului-sustenabil/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/wstd2023_02_we_support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/restrictii-de-circulatie-in-perioada-29-noiembrie-2023-1-decembrie-2023/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_54648452_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/transportatorii-rutieri-de-persoane-trebuie-sa-se-pregateasca-pentru-utilizarea-noilor-sisteme-de-autorizare-a-calatoriilor-in-ue-incepand-de-anul-viitor/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/woman_bus_driver_ticket_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/participati-la-sondajul-untrr-top-10-probleme-din-industria-transporturilor-rutiere-2023/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/survey.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/program-de-lucru-untrr-29-11-01-12-2023/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/transportatorii-si-soferii-din-ue-au-nevoie-de-un-calculator-comun-al-remuneratiei-pentru-soferii-detasati/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_415342143_3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/proiectul-european-privind-accelerarea-utilizarii-camioanelor-pe-hidrogen-h2accelerate-trucks-prezentat-la-saptamana-europeana-a-hidrogenului/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_324407848_2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/data-act-noul-regulament-european-privind-datele-a-fost-adoptat-de-consiliul-ue/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/date.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/ordin-pentru-modificarea-si-completarea-anexei-la-ordinul-nr-2545-6316-2022-pentru-aprobarea-procedurii-de-utilizare-si-functionare-a-sistemului-national-privind-monitorizarea-transporturilor-de-bunu/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/miere-oua-tutun-tutun-reconstituit-nicotina-sau-inlocuitori-de-tutun-sau-de-nicotina-incluse-in-lista-produsele-cu-risc-ridicat/</loc>
		<lastmod>2026-11-06T11:56:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/guvernul-romaniei-a-adoptat-oug-privind-unele-masuri-fiscal-bugetare/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/guvernul_romanie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/proiect-de-lege-pentru-modificarea-si-completarea-legii-nr-132-2017-privind-asigurarea-obligatorie-de-raspundere-civila-auto-pentru-prejudicii-produse-tertilor-prin-accidente-de-vehicule-si-tramvai/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/ordonanta-trenulet-publicata-in-mo/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/ue-pune-capat-discriminarii-transportului-rutier-in-domeniul-ajutorului-de-stat-si-deschide-noi-oportunitati-de-ajutor-pentru-decarbonizare/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_93494284_5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/iru-50-de-ani-de-reprezentare-a-transporturilor-rutiere-la-uniunea-europeana/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/sg_iru_50_bruxelles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/primaria-municipiului-bucuresti-vrea-sa-interzica-aprovizionarea-magazinelor-in-intervalul-0600-22-00/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/interzis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/proiectul-de-ordin-al-ministrului-transporturilor-si-infrastructurii-pentru-modificarea-si-completarea-anexei-nr-1-si-a-anexei-nr-3-la-ordinul-ministrului-transporturilor-nr-1836-2018-pentru-aproba/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_58164902.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/proiectul-de-ordin-comun-al-ministrului-transporturilor-si-infrastructurii-si-ministrului-sanatatii-nr-1151-1752-03-09-2021-pentru-aprobarea-cadrului-general-privind-examinarea-medicala-si-psihologic/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/fisa_de_consultatii_medicale_adulti_1-550x550h.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/momente-importante-in-2023-aniversarea-iru-75-de-ani/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/iru75_charter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/SG_Carta_IRU_75-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/isctr-va-aplica-sanctiuni-mai-blande-pentru-transportatorii-rutieri/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/isctr_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/ordinul-mti-nr-1836-2018-pentru-aprobarea-unor-tarife-aplicate-cnair/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/licentele-de-transport-interjudetean-si-a-licentele-de-traseu-isi-mentin-valabilitatea-pana-la-data-de-30-iunie-2024/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/restrictii-de-circulatie-24-26-decembrie-2023/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_54648452_2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/sistemul-tir-in-2023/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/tir.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/sarbatori-fericite/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/felicitare_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/ro-e-transport-oug-41-2022-modificata-cu-oug-115-2023/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/iru-grand-prix-dhonneur-2023/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/drivers_awarded_for_bravery_as_iru_launches_new_industry_shapers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/sondaj-ce-scenarii-ees-si-etias/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_271672151_2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/in-agentiile-de-control-si-incasare-din-punctele-de-trecere-a-frontierei-recantarirea-si-remasurarea-se-efectueaza-numai-pe-sensul-de-intrare-in-romania-la-solicitarea-operatorului-de-transport/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/untrr-solicita-stabilirea-unei-date-ferme-pentru-intrarea-romaniei-in-schengen-cu-frontierele-terestre-in-2024/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_105903987_3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/proiectul-de-ordonanta-a-guvernului-pentru-modificarea-si-completarea-ordonantei-guvernului-nr-43-1997-privind-regimul-drumurilor/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/sistemcantarirebors2-3973583.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/hotararea-1317-2023-privind-stabilirea-incalcarilor-cu-caracter-contraventional-ale-prevederilor-regulamentelor-europene-si-a-prevederilor-og-27-2011/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/isctr_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/restrictii-de-circulatie-75-tone-in-perioada-anului-nou-31-12-2023-02-01-2024/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/adobestock_54648452_3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/sistemul-ro-e-transport-aplicabil-tuturor-marfurilor-in-trafic-international/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/ro_e_transport1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/ANAFinfo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/ordin-nr-2545-6316-2022-din-21-decembrie-2022/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/oug-41-2022-modificata-cu-oug-115-2023/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/ro-e-transport-intrebari-si-raspunsuri/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/nedeclararea-in-sistemul-ro-e-ttransport/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/incepand-cu-31-martie-2024-controalele-asupra-persoanelor-la-frontierele-aeriene-si-maritime-interne-cu-si-dintre-bulgaria-si-romania-se-elimina/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/ro-e-transport-applies-to-national-international-transport/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/ro_e_transport1_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/provocarile-industriei-americane-de-transport/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/camion_american.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.untrr.ro/wp-content/uploads/2026/08/studiu_ATRI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.untrr.ro/proiectul-de-ordonanta-a-guvernului-pentru-modificarea-si-completarea-ordonantei-guvernului-nr-15-2002/</loc>
		<lastmod>2026-11-06T11:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.untrr.ro/ro-e-sigiliu-procedura-aplicarea-sigiliilor-inteligente-si-monitorizarea-transporturilor-rutiere-de-bunuri/</loc>
