Home » » RO-vignette
RO-vignette
The new tariffs for the Ro-vignette, starting with 1 March 2010, according to the Ordinance 8 dated 29 January 2010, are the following:
| Vehicle type | Period for using Romanian national roads network | Tariff [EURO] (VAT included) |
|
| A | private cars | 1 day | - |
| 7 days | 3 | ||
| 30 days | 7 | ||
| 90 days | 13 | ||
| 12 months | 28 | ||
| B | goods transport vehicles with 0 t < MPW ≤ 3,5 t | 1 day | - |
| 7 days | 6 | ||
| 30 days | 16 | ||
| 90 days | 36 | ||
| 12 months | 96 | ||
| C | a) goods transport vehicles with 3,5 t < MPW ≤ 7,5 t b) passengers transport vehicles with more than 9 seats (including the driver) and maximum 23 seats (including the driver) |
1 day | 4 |
| 7 days | 20 | ||
| 30 days | 52 | ||
| 90 days | 120 | ||
| 12 months | 320 | ||
| D | a) goods transport vehicles with 7,5 t < MPW < 12,0 t b) passengers transport vehicles with more than 23 seats (including the driver) |
1 day | 7 |
| 7 days | 35 | ||
| 30 days | 91 | ||
| 90 days | 210 | ||
| 12 months | 560 | ||
| E | goods transport vehicles with MPW ≥ 12,0 t, with maximum 3 axles (included) | 1 day | 9 |
| 7 days | 45 | ||
| 30 days | 117 | ||
| 90 days | 270 | ||
| 12 months | 720 | ||
| F | goods transport vehicles with MPW ≥ 12,0 t, with minimum 4 axles (included) | 1 day | 11 |
| 7 days | 55 | ||
| 30 days | 143 | ||
| 90 days | 374 | ||
| 12 months | 1.210 |
Levels of the fines for road users not having a valid Ro-vignette
| Vehicle type | Fine level (lei) | |
| minimum | maximum | |
| goods transport vehicles with MPW ≥ 12,0 t, with minimum 4 axles (included) | 3.000 | 4.500 |
| goods transport vehicles with MPW ≥ 12,0 t, with maximum 3 axles (included) | 2.750 | 3.000 |
| a) goods transport vehicles with 7,5 t < MPW < 12,0 t b) passengers transport vehicles with more than 23 seats (including the driver) |
1.750 | 2.250 |
| a) goods transport vehicles with 3,5 t < MPW ≤ 7,5 t b) passengers transport vehicles with more than 9 seats (including the driver) and maximum 23 seats (including the driver) |
1.250 | 1.750 |
| goods vehicles with 0 t < MPW ≤ 3,5 t | 750 | 1.250 |
| private cars | 250 | 500 |
According to the Article 8, par. (3) the offender has to pay, besides the fine, when a valid rovignette is missing, a compensation as follows:
| Vehicle type | Compensation - euro - |
|
|---|---|---|
| A | private cars | 28 |
| B | goods transport vehicles with 0 t < MPW ≤ 3,5 t | 96 |
| C | a) goods transport vehicles with 3,5 t < MPW ≤ 7,5 t b) passengers transport vehicles with more than 9 seats (including the driver) and maximum 23 seats (including the driver) |
320 |
| D | a) goods transport vehicles with 7,5 t < MPW < 12,0 t b) passengers transport vehicles with more than 23 seats (including the driver) |
560 |
| E | goods transport vehicles with MPW ≥ 12,0 t, with maximum 3 axles (included) | 720 |
| F | goods transport vehicles with MPW ≥ 12,0 t, with minimum 4 axles (included) | 1.210 |
The ro-vignettes may be obtained from:
- U.N.T.R.R. offices
- the offices of the National Road Administration at border crossing points
- post offices
- Petrom Fuel Stations throughout the country.
U.N.T.R.R. Offices
Open: Monday - Friday 8-17
| Town | Contact | Address | |
| Mobile | Tel/fax | E-mail address | |
| 1. | București | Mădălina Gărdăreanu | Str. Ienăchiță Văcărescu 60, sect. 4, C.P. 040157 |
| 0720-999.256 | 021-366.77.88 021-335.65.38 |
office@untrr.ro | |
| 2. | Arad* | Iuhoș Florin | Str. Prunului nr. 66; C.P. 310214 |
| 0720-999.231 | 0257-254.384 | arad@untrr.ro | |
| 3. | Pitești | Stoica Paul Vlaicu Loredana |
Cartier Popa Șapcă, str. Sf. Vineri, bl. P16, sc. B, ap. 2, parter; C.P. 110024 |
| 0720-999.230 0720-999.209 |
0248-610.054 | pitesti@untrr.ro | |
| 4. | Oradea | Irimie Daciana Carmen | Șos. Borsului nr. 53 |
| 0720-999.233 | 0259-316.391 | oradea@untrr.ro | |
| 5. | Cluj | Pop Viorica Monica | Str. Traian nr. 48; C.P. 400046 |
| 0720-999.250 | 0264-593.330 | cluj@untrr.ro | |
| 6. | Târgu Mureș | Bucur Rodica | Str. Călărașilor nr. 77; C.P. 540320 |
| 0720-999.244 | 0265-217.899 | mures@untrr.ro | |
| 7. | Sibiu | Alămorean Marinela | Str. Cojocarilor, nr. 2; C.P. 550177 |
| 0720-999.246 | 0269-223.130 | sibiu@untrr.ro | |
| 8. | Satu Mare | Lorenț Cerasela | Str. Martirilor Deportați nr. 10; C.P. 440025 |
| 0720-999.247 | 0261-713.262 | satumare@untrr.ro | |
| 9. | Suceava | Neamțu Daniela | Str. Ștefan cel Mare, nr. 47, bl. A1, sc. A, ap. 2; C.P. 720054 |
| 0720-999.248 | 0230-520.191 | suceava@untrr.ro | |
| 10. | Deva | Oltean Daniel | Str. 22 Decembrie, bl. 6, ap. 29, parter; C.P. 330167 |
| 0720-999.240 | 0254-235.229 | deva@untrr.ro | |
| 11. | Iași | Săvinescu Decebal | Str. Străpungerii Silvestru 30, bl. T2, sc. E, ap. 2, parter; C.P. 700005 |
| 0720-999.242 | 0232-278.140 | iasi@untrr.ro | |
| 12. | Timișoara | Popa Minadora | Str. Tache Ionescu 51; C.P. 300070 |
| 0720-999.249 | 0256-430.345 | timis@untrr.ro |
Tipareste Recomanda Sus Ultima modificare: 09.03.2010 04:03:34













